Montana Inmate Search & Inmate Locator
U.S. Inmate Search » Montana
I. Montana State Inmate Search Service
Montana Inmate Locator CLICK HERE |
Montana Department Of Corrections CLICK HERE |
County Department |
Website |
Telephone |
Address |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Teton |
|
|
IV. Jail ,Facility
Jail List |
Telephone |
Website |
Functions |
Address |
Beta Jail Alternatives Sprvsn | (406) 294-1400 | 17 N 31st St, Billings, Mt | ||
Fergus County Sheriff & Jail | (406) 535-3415 | 121 8th Ave S, Lewistown, Mt | ||
Fort Peck Tribes Jail | (406) 768-5564 | 807 Court Ave, Poplar, Mt | ||
Kalispell County Jail | (406) 758-5617 | 800 S Main St, Kalispell, Mt | ||
Lake County Jail | (406) 883-7272 | 106 4th Ave E, Polson, Mt | ||
Lewis & Clark County Jail | (406) 447-8232 | 221 Breckenridge St, Helena, Mt | ||
Lincoln County Jail | (406) 293-4115 | 512 California Ave #123, Libby, Mt | ||
Montana State Prison | (406) 846-1320 | | youth correctional | visitation schedule | visiting information | jail | 700 Conley Lake Rd, Deer Lodge, Mt | |
Montana State Prison | (406) 846-1320 | 400 Conley Lake Rd, Deer Lodge, Mt | ||
Pine Hills Youth Correctional Facility | (406) 232-1377 | | montana prison | women's prison | jail | 4 N Haynes Ave, Miles City, Mt | |
Yellowstone County Detention Facility | (406) 256-6945 | 3165 King Ave E, Billings, Mt |
V. County Sheriff Office
Sheriff's Office |
Telephone |
Website |
Functions |
Address |
Anaconda Sheriff's Department | (406) 563-5241 | | montana montana | county police | law enforcement agencies | criminal search | 800 Oak St, Anaconda, Mt | |
Beaverhead County Sheriff | (406) 683-3700 | 2 S Pacific St, Dillon, Mt | ||
Big Horn County Sheriff's Office | (406) 665-9780 | 121 3rd St W, Hardin, Mt | ||
Broadwater County Sheriff | (406) 266-3441 | 519 Broadway St, Townsend, Mt | ||
Butte Sheriff's Department | (406) 497-1120 | 225 N Alaska St, Butte, Mt | ||
Carter County Sheriff | (406) 775-8743 | 214 Park St, Ekalaka, Mt | ||
Cascade County Sheriff Department | (406) 454-6820 | 3800 Interstate 15 Frontage Rd, Great Falls, Mt | ||
Custer County Sheriff | (406) 874-3320 | 1010 Main St, Miles City, Mt | ||
Dawson County Sheriff | (406) 377-5291 | 440 Colorado Blvd, Glendive, Mt | ||
Deer Lodge County Police Department | (406) 563-5241 | 800 Oak St, Anaconda, Mt | ||
Fergus County Sheriff & Jail | (406) 535-3415 | 121 8th Ave S, Lewistown, Mt | ||
Flathead County Sheriff's | (406) 758-5585 | | nancy lynn | deputies | 920 S Main St # 100, Kalispell, Mt | |
Fort Benton Sheriff Department | (406) 622-3225 | 1215 Washington, Fort Benton, Mt | ||
Gallatin County Sheriff | (406) 995-4880 | 2735 Aspen Dr , Big Sky, MT 59716 | ||
Glacier County Sheriff | (406) 873-2711 | 502 E Main St # 2, Cut Bank, Mt | ||
Granite County Sheriff | (406) 859-3251 | 115 W Kearney St, Philipsburg, Mt | ||
Hill County Sheriff | (406) 265-2512 | 1450 2nd St W, Havre, Mt | ||
Jefferson County Sheriff Office | (406) 225-4075 | 110 S Washington St, Boulder, Mt | ||
Lewis & Clark County Sheriff | (406) 562-3460 | 221 Breckenridge St, Helena, Mt | ||
Madison County Sheriff's Office | (406) 843-5301 | | bear trap | montana department | firefighters | sexual offenders | 100 Wallace St, Virginia City, Mt | |
Musselshell County Sheriff | (406) 323-1402 | 820 Main St, Roundup, Mt | ||
Park County Sheriff's Office | (406) 222-4172 | | montana law | criminal records | law enforcement | 414 E Callender St, Livingston, Mt | |
Phillips County Sheriff | (406) 654-2350 | 314 S 2nd Ave W, Malta, Mt | ||
Pondera County Sheriff's Office | (406) 271-4060 | 20 4th Ave SW, Conrad, Mt | ||
Powell County Sheriff Office | (406) 846-2711 | 313 4th St, Deer Lodge, Mt | ||
Ravalli County Sheriff | (406) 375-4060 | | chris hoffman | law enforcement | 205 Bedford St, Hamilton, Mt | |
Roosevelt County Sheriff Department | (406) 653-6216 | 416 1/2 2nd Avenue South, Wolf Point, Mt | ||
Rosebud County Sheriff | (406) 346-2715 | 180 S 13th Ave, Forsyth, Mt | ||
Sanders County Sheriff | (406) 827-3584 | 1115 W Main St, Thompson Falls, Mt | ||
Toole County Sheriff | (406) 434-5585 | 235 Deer Lodge Ave, Shelby, Mt | ||
Valley County Sheriff | (406) 228-4333 | | inmate locator | montana law | fire departments | law enforcement | code amber | 501 Courtsquare, Glasgow, Mt | |
Wheatland County Sheriffs Office | (406) 632-5614 | 203 A Ave NW, Harlowton, Mt | ||
Yellowstone County Sheriff | (406) 256-2929 | | jason reynolds | donald reynolds | violent offender | unsolved crimes | offender registry | 2550 3rd Ave N, Billings, Mt |
VI. County Department Of Corrections
Corrections dept |
Telephone |
Website |
Functions |
Address |
Chinook Corrections Department | (406) 357-2369 | 420 Ohio St N, Chinook, Mt | ||
Crossroads Correctional Center | (406) 434-7055 | 50 Crossroads Dr, Shelby, Mt | ||
Dawson County Corrections | (406) 377-7600 | | criminal history | visitation schedule | probation | 440 Colorado Blvd, Glendive, Mt | |
Montana Department of Corrections | (406) 444-3930 | | criminal records | background checks | jail | 5 S Last Chance Gulch St, Helena, Mt | |
Pine Hills Youth Correctional Facility | (406) 232-1377 | | montana prison | women's prison | jail | 4 N Haynes Ave, Miles City, Mt | |
State of Montana: Women's Correctional Center | (406) 247-5100 | 701 S 27th St, Billings, Mt |
VII. Juvenile Corrections
Juvenile Correction |
Telephone |
Website |
Functions |
Address |
Great Falls Juvenile Detention Center | (406) 454-6930 | 1600 26th St S, Great Falls, Mt | ||
Kalispell Juvenile Detention Center | (406) 758-5550 | 800 S Main St, Kalispell, Mt |
VIII. Bail Bonds
Bail Bonds |
Telephone |
Website |
Functions |
Address |
Freedom Bail Bonds | (406) 633-1321 | 1302 24th St W., Billings, Mt |
Go to U.S. Inmate Search from Montana Inmate Search & Inmate Locator

Inmate Search
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Puerto Rico
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
Washington DC
West Virginia
Wisconsin
Wyoming









.svg.png)









































