Michigan Inmate Search & Inmate Locator
U.S. Inmate Search » Michigan
I. Michigan State Inmate Search Service
Michigan Inmate Locator CLICK HERE |
Michigan Department Of Corrections CLICK HERE |
II. County Jail Inmate Search And Arrest Records
County Department |
Website |
Telephone |
Address |
Berrien |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wayne County Sheriff Department |
|
|
III. Jail ,Facility
Jail List |
Telephone |
Website |
Functions |
Address |
Alcona County Jail | (989) 724-9570 | 214 W Main St, Harrisville, MI | ||
Allegan County Jail | (269) 673-0500 | 112 N Walnut St, Allegan, MI | ||
Allegan Sheriff Department Jail Administration | (269) 673-0530 | 112 N Walnut St, Allegan, MI | ||
Allegan Sheriff Department Jail Inmate Info | (269) 673-0531 | 112 N Walnut St, Allegan, MI | ||
Barry County Jail | (269) 948-4804 | | sex offenders | work release | inmates | 1212 Michigan 43, Hastings, MI | |
Bay County Jail | (989) 895-4066 | 503 3rd St, Bay City, MI | ||
Benzie County Jail Operations | (231) 882-0052 | 505 S Michigan Ave , Beulah, MI 49617 | ||
Cadillac Corrections Jail | (231) 779-9217 | 820 S Carmel St, Cadillac, MI | ||
Calhoun Correctional Facility | (269) 969-6303 | 185 E Michigan Ave, Battle Creek, MI | ||
Cass County Jail | (269) 445-3877 | 321 M 62 North, Cassopolis, MI | ||
Catholic Jail Chaplain Oakland | (248) 338-9310 | 46408 Woodward Ave, Pontiac, MI | ||
Chantels Jail House Deli | (586) 649-7077 | 64 Macomb Pl, Mt Clemens, MI | ||
Clare County Jail | (989) 539-7166 | 255 W Main St, Harrison, MI | ||
Clinton Counseling Center Jail | (586) 307-9570 | 43565 Elizabeth St, Mt Clemens, MI | ||
Clinton County Jail | (989) 224-5200 | | search michigan | probate court | 1347 E Townsend Rd, St Johns, MI | |
Crawford County Sheriff's Department &Jail | (989) 348-4616 | | distinguishing characteristics | missing persons | law enforcement | deputies | 200 W Michigan Ave, Grayling, MI | |
E C Brooks Correctional Facility | (231) 773-1122 | 2500 S Sheridan Dr, Muskegon, MI | ||
Fresenius Medical Care at Wayne CountyJail | (313) 224-4677 | 525 Clinton St, Detroit, MI | ||
Genesee County Jail Inmate Info | (810) 257-3426 | 1002 S Saginaw St, Flint Township, MI | ||
Genesee County Jail | (810) 257-3557 | 1002 S Saginaw St, Flint Township, MI | ||
Grand Traverse Jail | (231) 922-4532 | 320 Washington St, Traverse City, MI | ||
Huron County Jail | (989) 269-6424 | | sheriff's deputies | tip line | central dispatch | prescription medication | law enforcement | 120 S Heisterman St, Bad Axe, MI | |
Ingham County Jail | (517) 676-2431 | 630 N Cedar Rd, Mason, MI | ||
Ionia County Jail | (616) 527-5390 | 133 E Adams St, Ionia, MI | ||
Isabella County Jail | (989) 772-5915 | 207 Court St # A, Mt Pleasant, MI | ||
Jackson County Jail | (517) 768-1609 | 1995 Chanter Rd, Jackson, MI | ||
Jackson County Jail | (517) 768-7911 | 212 W Wesley St, Jackson, MI | ||
Kalamazoo City Jail | (269) 337-8114 | 150 E Crosstown Pkwy, Kalamazoo, MI | ||
Kalkaska County Jail | (231) 258-5245 | 605 N Birch St, Kalkaska, MI | ||
Kent County Correctional Facility | (616) 632-6300 | | friend of the court | juvenile detention | substance abuse | jail | 703 Ball Ave NE, Grand Rapids, MI | |
Kent County Jail | (616) 632-6401 | 703 Ball Ave NE, Grand Rapids, MI | ||
Lapeer County Jail | (810) 667-0445 | 3231 John Conley Dr, Lapeer, MI | ||
Lenawee County Jail | (517) 265-4400 | | detention facility | inmates | 549 N Winter St, Adrian, MI | |
Livingston County Jail | (517) 546-2445 | | sheriff | correctional | 150 S Highlander Way, Howell, MI | |
Livonia Jail | (734) 466-2361 | 15050 Farmington Rd, Livonia, MI | ||
Manistee County Jail | (231) 723-8435 | 1525 E Parkdale Ave, Manistee, MI | ||
Marquette County Jail | (906) 225-8445 | | work release | probate court | offenders | inmates | 236 W Baraga Ave, Marquette, MI | |
Mason County Jail | (231) 843-3475 | | inmate search | detention facility | incarceration | correctional | 302 N Delia St, Ludington, MI | |
Mecosta County Jail | (231) 592-0156 | 225 S Stewart Ave, Big Rapids, MI | ||
Metropolitan Jail Ministry | (313) 224-2347 | 525 Clinton St, Detroit, MI | ||
Midland County Jail | (989) 832-6612 | 101 Fast Ice Drive, Midland, MI | ||
Monroe County Jail | (734) 240-7430 | | bail bonds | dunbar road | east dunbar | bondsman | 100 E 2nd St # 1, Monroe, MI | |
Montcalm County Sheriff Jail | (616) 225-7592 | Stanton, MI | ||
Montcalm County Jail | (989) 831-7592 | 649 N State St, Stanton, MI | ||
Muskegon County Jail Chaplain | (231) 724-6304 | 2247 Valley St, Norton Shores, MI | ||
Newaygo County Jail | (231) 689-7024 | 300 Williams St, White Cloud, MI | ||
Oakland County Jail Clinic | (248) 858-1800 | 1201 N Telegraph Rd, Pontiac, MI | ||
Oakland County Jail | (248) 858-1800 | | probate court | bar association | inmate locator | clerk's office | 1201 N Telegraph Rd, Pontiac, MI | |
Oceana County Jail Information | (231) 873-3967 | 216 Lincoln St, Hart, MI | ||
Ogemaw County Jail | (989) 345-5908 | | correctional institutions | police departments | 806 Wright St, West Branch, MI | |
Otsego County Jail | (989) 731-7288 | 124 S Court Ave, Gaylord, MI | ||
Ottawa County Jail | (616) 786-4140 | | booking number | sex offenders | bail bondsman | work release | records search | 12130 Fillmore St, West Olive, MI | |
Police Department Detention Jail | (517) 483-4674 | 120 W Michigan Ave, Lansing Charter Township, MI | ||
Roscommon County Jail | (989) 275-9070 | 111 S 2nd St, Roscommon, MI | ||
Saginaw County Jail Rmbrsmnt | (989) 790-5584 | | road commission | law enforcement | 111 S Michigan Ave, Saginaw, MI | |
Saginaw Regional Correctional Facility (SRF) | (989) 695-9880 | | michigan department | special education | jails | 9625 Pierce Rd, Freeland, MI | |
Shiawassee County Corrections Facility | (989) 743-2230 | 201 E Mcarthur St, Corunna, MI | ||
St Clair County Jail | (810) 987-1721 | 1170 Michigan Rd, Port Huron Township, MI | ||
Van Buren County Jail Division | (269) 657-2171 | 205 S Kalamazoo St, Paw Paw, MI | ||
Warren Police Prisoner Jail | (586) 574-4844 | 29900 S Civic Center Blvd, Warren, MI | ||
Washtenaw County Jail | (734) 973-4691 | | juvenile detention | probation | 2201 Hogback Rd, Ann Arbor, MI | |
Wayne County Jail Division 1 | (313) 224-0795 | | prisons | public services | 570 Clinton St, Detroit, MI | |
Wayne County Jail Division 2 | (313) 224-2273 | 525 Clinton St, Detroit, MI | ||
William Dickerson Detention Facility | (313) 875-7000 | | jail division | county jail | 3501 Hamtramck Dr, Detroit, MI |
IV. County Sheriff Office
Sheriff's Office |
Telephone |
Website |
Functions |
Address |
Allegan Sheriff Department Jail Administration | (269) 673-0530 | 112 N Walnut St, Allegan, MI | ||
Allegan Sheriff Department Jail Inmate Info | (269) 673-0531 | 112 N Walnut St, Allegan, MI | ||
Alpena County Sheriff | (989) 354-9830 | 320 Johnson St, Alpena, MI | ||
Arenac County Sheriff's Office | (989) 846-3002 | 126 N Grove St, Standish, MI | ||
Barry County Sheriff | (269) 948-4801 | 1212 W State St, Hastings, MI | ||
Battle Creek Sheriff's County Administratin | (269) 969-6426 | 161 E Michigan Ave, Battle Creek, MI | ||
Bay County Sheriff Department | (989) 895-4050 | 503 3rd St, Bay City, MI | ||
Benzie County Sheriff | (231) 882-4484 | 505 S Michigan Ave, Beulah, MI | ||
Berrien County Sheriff's Department | (269) 684-5274 | | board of commissioners | victim services | accident reconstruction | inmate information | ambulance | 1205 N Front St, Niles, MI | |
Berrien County Sheriff's Department | (269) 983-7141 | | valentine's day massacre | crime prevention | sex offenders | emergency management | public safety | 919 Port St, St Joseph, MI | |
Branch County Sheriff | (517) 278-2325 | | boater safety | safety class | jails | 580 Marshall Rd, Coldwater, MI | |
Calhoun County Sheriff | (269) 781-0880 | 212 S Grand St, Marshall, MI | ||
Calhoun County Sheriff | (269) 969-6450 | 161 E Michigan Ave, Battle Creek, MI | ||
Cass County Sheriff | (269) 445-8644 | 321 Michigan 62, Cassopolis, MI | ||
Cheboygan County Sheriff's Office | (231) 627-3155 | 870 S Main St, Cheboygan, MI | ||
Chippewa County Sheriff Department | (906) 635-6355 | 325 Court St # 3, Sault Ste. Marie, MI | ||
Crawford County Sheriff | (989) 348-6341 | | central dispatch | law enforcement | 200 W Michigan Ave, Grayling, MI | |
Crawford County Sheriff's Department &Jail | (989) 348-4616 | | distinguishing characteristics | missing persons | law enforcement | deputies | 200 W Michigan Ave, Grayling, MI | |
East Lansing Police Department | (517) 351-4220 | | city manager | code enforcement | staff directory | assault | public safety | 409 Park Ln, East Lansing, MI | |
Eaton County Sheriff Department | (517) 543-3512 | 1025 Independence Blvd, Charlotte, MI | ||
Genesee County Sheriff Department | (810) 257-3407 | | inmate information | city jail | no answer | bail bonds | 1002 S Saginaw St, Flint Township, MI | |
Gladwin County Sheriff | (989) 426-9284 | 501 W Cedar Ave, Gladwin, MI | ||
Grand Traverse Sheriff Department | (231) 995-5000 | | find jacob | bank card | city police | disappeared | law enforcement | 851 Woodmere Ave, Traverse City, MI | |
Huron County Sheriff Records | (989) 269-6500 | 120 S Heisterman St, Bad Axe, MI | ||
Ingham County Sheriff's Department | (517) 676-2431 | | arrest warrants | bail bonds | jail | 630 N Cedar St, Mason, MI | |
Iosco County Sheriff's Office | (989) 362-6164 | 428 W Lake St, Tawas City, MI | ||
Isabella County Sheriff | (989) 772-5911 | 207 Court St # A, Mt Pleasant, MI | ||
Jackson County Office of the Sheriff | (517) 768-7900 | 212 W Wesley St, Jackson, MI | ||
Jackson Sheriff Department Records Section | (517) 768-7925 | 212 W Wesley St, Jackson, MI | ||
Kalamazoo County Sheriff's Office | (269) 383-8821 | | silent observer | jail division | township police | 32nd st | oshtemo | 1500 Lamont Ave, Kalamazoo, MI | |
Kalkaska County Sheriff's Office | (231) 258-8686 | 605 N Birch St, Kalkaska, MI | ||
Keweenaw County Sheriff's Office | (906) 337-0528 | 5105 4th St, Mohawk, MI | ||
Lapeer County Sheriff's Office | (810) 245-1321 | 3231 John Conley Dr, Lapeer, MI | ||
Lenawee County Sheriff | (517) 263-0524 | 405 N Winter St, Adrian, MI | ||
Luce County Sheriff's Office | (906) 293-8431 | 411 W Harrie St, Newberry, MI | ||
Mackinac County Sheriff | (906) 643-0371 | St Ignace | ||
Macomb County Office of the Sheriff | (586) 469-5151 | | boater safety course | marine division | 43565 Elizabeth Rd, Mt Clemens, MI | |
Macomb County Sheriff | (586) 469-5151 | | marine division | boat house | marine safety | law enforcement | 43565 Elizabeth Rd, Mt Clemens, MI | |
Manistee County Sheriff's Office | (231) 723-8393 | 1525 E Parkdale Ave, Manistee, MI | ||
Marquette County Sheriff | (906) 225-8435 | 236 W Baraga Ave, Marquette, MI | ||
Mecosta County Sheriff Department | (231) 592-0150 | 225 S Stewart Ave, Big Rapids, MI | ||
Missaukee County Sheriff | (231) 839-4338 | 110 E Pine St, Lake City, MI | ||
Montcalm County Sheriff Jail | (616) 225-7592 | Stanton, MI | ||
Montcalm County Sheriff's Department | (989) 831-7590 | | tip line | detectives | deputies | 659 N State St, Stanton, MI | |
Montmorency County Sheriff | (989) 785-4238 | 11045 Michigan 32, Atlanta, MI | ||
Muskegon County Sheriff's Office | (231) 724-6275 | | correctional facility | phone photos | inmate information | law enforcement | jail inmate | 25 W Walton Ave, Muskegon, MI | |
Newaygo County Sheriff's Office | (231) 689-7303 | 300 Williams St, White Cloud, MI | ||
Oceana County Sheriff Department | (231) 873-2121 | 216 Lincoln St, Hart, MI | ||
Osceola County Sheriff | (231) 832-2288 | 325 W Upton Ave, Reed City, MI | ||
Oscoda Sheriff's Office | (989) 826-3214 | | inmate locator | prisons | jails | 301 S Morenci Ave, Mio, MI | |
Ottawa County Sheriff | (616) 738-4000 | | register of deeds | prosecuting attorney | board of commissioners | law enforcement | public safety | 12220 Fillmore St, West Olive, MI | |
Ottawa County Sheriff | (616) 738-4000 | Holland, MI | ||
Police Department Detention Jail | (517) 483-4674 | 120 W Michigan Ave, Lansing Charter Township, MI | ||
Pontiac Sheriff's Department Record Unit | (248) 858-5011 | 1201 N Telegraph Rd, Pontiac, MI | ||
Presque Isle County Sheriff | (989) 734-2156 | 267 N 2nd St, Rogers City, MI | ||
Sanilac County Sheriff | (810) 648-2000 | 65 N Elk St, Sandusky, MI | ||
Shiawassee County Sheriff | (989) 743-2297 | 201 E Mcarthur St, Corunna, MI | ||
St Clair County Sheriff | (810) 987-1700 | | animal control | inmate locator | bail bonds | jail | law enforcement | 1170 Michigan Rd, Port Huron Township, MI | |
Van Buren County Sheriff | (269) 657-2006 | | marijuana plants | marijuana grow | man arrested | fire departments | methamphetamine lab | 205 S Kalamazoo St, Paw Paw, MI | |
Van Buren County Sheriff's Office | (269) 423-7070 | 114 N Phelps St, Decatur, MI | ||
Warren Police Prisoner Jail | (586) 574-4844 | 29900 S Civic Center Blvd, Warren, MI | ||
Washtenaw County Sheriff | (734) 971-3911 | 2201 Hogback Rd, Ann Arbor, MI | ||
Wayne County Sheriff Court Division | (313) 224-2260 | | process unit | civil process | 2 Woodward Ave #1711, Detroit, MI | |
Wayne County Sheriff | (313) 224-2222 | 4747 Woodward Ave, Detroit, MI |
V. County Department Of Corrections
Corrections dept |
Telephone |
Website |
Functions |
Address |
Alpena County Corrections Board | (989) 354-9825 | 703 W Chisholm St, Alpena, MI | ||
Bay City Community Corrections | (989) 895-4142 | 503 3rd St, Bay City, MI | ||
Cadillac Corrections Jail | (231) 779-9217 | 820 S Carmel St, Cadillac, MI | ||
Calhoun County Community Corrections | (269) 969-6790 | 34 Green St, Battle Creek, MI | ||
Calhoun County Correctional | (269) 969-6666 | 161 E Michigan Ave, Battle Creek, MI | ||
Calhoun County Corrections | (269) 969-6790 | 190 E Michigan Ave, Battle Creek, MI | ||
Calhoun Correctional Facility | (269) 969-6303 | 185 E Michigan Ave, Battle Creek, MI | ||
Central Up Community Corrections | (906) 341-3160 | 300 Walnut St, Manistique, MI | ||
Community Corrections Program | (906) 487-5937 | 401 E Houghton Ave, Houghton, MI | ||
Cooper Street Correctional | (517) 780-6175 | 3100 Cooper St, Jackson, MI | ||
County of Clinton: Community Corrections Office | (989) 224-5184 | 1347 E Townsend Rd, St Johns, MI | ||
Crystal Falls Corrections Department | (906) 875-4011 | 2 S 6th St, Crystal Falls, MI | ||
Detroit Corrections Department | (313) 368-8300 | 17601 Mound Rd, Detroit, MI | ||
E C Brooks Correctional Facility | (231) 773-1122 | 2500 S Sheridan Dr, Muskegon, MI | ||
Eaton County Corrections Department | (517) 543-3490 | 1045 Independence Blvd, Charlotte, MI | ||
Gladwin County Corrections | (989) 426-7121 | 501 W Cedar Ave, Gladwin, MI | ||
Gogebic County Corrections | (906) 667-0900 | 100 W Iron St, Bessemer, MI | ||
Grand Traverse Corrections | (231) 922-4532 | 400 Boardman Ave, Traverse City, MI | ||
Houghton County Corrections | (906) 482-1742 | 403 E Houghton Ave, Houghton, MI | ||
Kalamazoo Community Corrections | (269) 387-7136 | 1000 Oliver St, Kalamazoo, MI | ||
Kent County Correctional Facility | (616) 632-6300 | | friend of the court | juvenile detention | substance abuse | jail | 703 Ball Ave NE, Grand Rapids, MI | |
Lapeer County Corrections Department | (810) 667-0205 | 255 Clay St, Lapeer, MI | ||
Livingston County Corrections | (517) 545-1047 | 200 S Highlander Way, Howell, MI | ||
Marquette County Corrections | (906) 249-1041 | 100 N Big Creek Rd, Marquette, MI | ||
Mecosta County Community Corrections | (231) 592-0126 | 400 Elm St #204, Big Rapids, MI | ||
Muskegon County Corrections | (231) 724-6345 | 131 E Apple Ave, Muskegon, MI | ||
Oakland County Corrections | (248) 451-2310 | | drug rehab programs | alcohol rehabilitation center | substance abuse | outpatient substance | sober living | 2300 Dixie Hwy, Waterford Township, MI | |
Ottawa County Adult Correctional | (616) 786-4140 | 12130 Fillmore St, West Olive, MI | ||
Ottawa County Community Correction | (616) 394-0273 | 57 W 8th St, Holland, MI | ||
Roscommon County Corrections | (989) 275-6410 | 500 Lake St, Roscommon, MI | ||
Saginaw Community Corrections | (989) 790-5452 | | drug rehabilitation | substance | 111 S Michigan Ave, Saginaw, MI | |
Saginaw Regional Correctional Facility (SRF) | (989) 695-9880 | | michigan department | special education | jails | 9625 Pierce Rd, Freeland, MI | |
Sandusky County Corrections | (810) 648-8338 | 65 N Elk St, Sandusky, MI | ||
Shiawassee County Corrections Facility | (989) 743-2230 | 201 E Mcarthur St, Corunna, MI | ||
Shiawassee County Corrections | (989) 743-2402 | Courthouse, Corunna, MI | ||
St Joseph Community Corrections | (269) 467-5606 | 125 W Main St, Centreville, MI | ||
St Joseph Department of Corrections | (269) 467-5575 | Court House Annex 1, Centreville, MI | ||
Traverse City Community Corrections | (231) 922-4466 | 280 Washington St, Traverse City, MI | ||
Washtenaw County Corrections | (734) 973-4520 | 4101 Washtenaw Ave, Ann Arbor, MI | ||
Wexford County Corrections Shrff | (231) 779-9472 | 820 S Carmel St, Cadillac, MI |
VI. Bail Bonds
Bail Bonds |
Telephone |
Website |
Functions |
Address |
1st CALL FOR BAIL Bail Bonds | (517) 676-2600 | 2840 Skyway Ln, Lansing Charter Township, MI | ||
1st Call for Bail | (586) 777-7000 | Mt Clements, MI | ||
Always Me Bail Bonds | (989) 317-0900 | | 24 hour service | county jail | bondsman | 204 Court St, Mt Pleasant, MI | |
Always Quick Bail Bonds | (248) 858-9494 | 77 N Saginaw St, Pontiac, MI | ||
Always Quick Bail Bonds | (586) 777-7000 | 23072 Rein Ave, Eastpointe, MI | ||
Budget Bail Bond Agency, LLC | (989) 921-0041 | 422 Court St, Saginaw, MI | ||
Pontiac Sheriff Department Service (Bail Bonds) | (888) 215-5048 | 928 N Telegraph Rd, Pontiac, MI |
Go to U.S. Inmate Search from Michigan Inmate Search & Inmate Locator

Inmate Search
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Puerto Rico
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
Washington DC
West Virginia
Wisconsin
Wyoming









.svg.png)









































