Kentucky Inmate Search & Inmate Locator
U.S. Inmate Search » Kentucky
I. Kentucky State Inmate Search Service
Kentucky Inmate Locator CLICK HERE |
Kentucky Department Of Corrections CLICK HERE |
County Department |
Website |
Telephone |
Address |
|
|
|
|
Ballard |
|
|
|
Barren |
|
|
|
|
|
|
|
Big Includes |
|
|
|
|
|
|
|
|
|
|
|
Boyd |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Carroll |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Clay |
|
|
|
|
|
|
|
Daviess |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Leslie |
|
|
|
Lewis County Corrections Department |
|
|
|
Lewis County Corrections Department |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Marshall County Jail Facility Roster |
|
|
|
|
|
|
|
McCracken |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Oldham |
|
|
|
|
|
|
|
Pulaski |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Simpson |
|
|
|
|
|
|
|
Three Forks Regional Jail Inmates |
|
|
|
Union |
|
|
|
Webster |
|
|
|
|
|
|
|
|
|
|
IV. Jail ,Facility
Jail List |
Telephone |
Website |
Functions |
Address |
Adair County Jail | (270) 384-5701 | 204 Greensburg St, Columbia, KY | ||
Anderson County Jail | (502) 839-6040 | 151 S Main St # 2, Lawrenceburg, KY | ||
Ballard County Jail | (270) 335-3693 | | bail bondsman | mike horn | correctional | 132 Mayola Ave, Wickliffe, KY | |
Barren County Jail | (270) 651-8806 | 201 Samson St #3a, Glasgow, KY | ||
Bath County Jail | (606) 674-2713 | 40 Slate Ave, Owingsville, KY | ||
Boone & Gallatin County Jail | (859) 334-8448 | 200 conrad ln, Burlington, KY | ||
Boone County Jail | (859) 334-2143 | | law enforcement | service program | sheriff's | community service | 3020 Conrad Ln, Burlington, KY | |
Bourbon County Jail | (859) 987-2137 | 101 Legion Rd, Paris, KY | ||
Boyd County Jail | (606) 739-4224 | 2714 Panola St, Catlettsburg, KY | ||
Boyle County Jail | (859) 238-1127 | 1862 S Danville Bypass, Danville, KY | ||
Breckinridge County Jail | (270) 756-6244 | 500 Glen Nash Ln, Hardinsburg, KY | ||
Butler County Jail | (270) 526-3505 | 112 N Warren St, Morgantown, KY | ||
Caldwell County Jail | (270) 365-6790 | | bail bondsman | correctional institutions | 111 E Market St, Princeton, KY | |
Calloway County Jail | (270) 753-6150 | 310 N 4th St, Murray, KY | ||
Casey County Jail | (606) 787-9097 | 169 Courthouse Square, Liberty, KY | ||
Christian County Jail | (270) 887-4152 | | police departments | probation | 410 W 7th St, Hopkinsville, KY | |
Clark County Jail | (859) 745-0270 | Winchester | ||
Clinton County Jail | (606) 387-4395 | 314 E Cumberland St, Albany, KY | ||
Crittenden County Jail | (270) 965-3185 | 208 W Carlisle St, Marion, KY | ||
FCI Federal Bureau of Prisons KY | (606) 433-2400 | 1197 Airport Rd, Inez, KY | ||
Floyd County Jail | (606) 886-8021 | 151 S Central Ave, Prestonsburg, KY | ||
Franklin County Regional Jail | (502) 875-7398 | 400 Coffee Tree Rd, Frankfort, KY | ||
Fulton County Jail | (270) 236-2405 | 2010 S 7th St, Hickman, KY | ||
Graves County Jail | (270) 247-4373 | 103 E South St, Mayfield, KY | ||
Hart County Jail | (270) 524-2571 | 520 AA Whitman Ln, Munfordville, KY | ||
Hickman County Jail | (270) 653-9933 | 55 Hwy 51, Clinton, KY | ||
Jackson County Jail | (606) 287-7185 | U.S. 421, McKee, KY | ||
Jefferson County Jail | (502) 574-8477 | 400 S 6th St, Louisville, KY | ||
Larue County Jail | (270) 358-9876 | 209 W High St #17, Hodgenville, KY | ||
Leslie County Jail | (606) 672-2637 | 22010 Main St, Hyden, KY | ||
Letcher County Jail | (606) 633-5163 | | online search | mugshots | 156 Main St, Whitesburg, KY | |
Lincoln County Regional Jail | (606) 365-4580 | | family member | correctional | 100 Lancaster St, Stanford, KY | |
Logan County Jail | (270) 726-3696 | 304 W 3rd St, Russellville, KY | ||
Madisonville County Jail | (270) 821-6704 | | correctional institutions | probation | 2250 Laffoon Trail, Madisonville, KY | |
Marshall County Jail | (270) 527-4760 | 54 judicial Dr, Benton, KY | ||
Mc Cracken County Jail | (270) 444-4730 | 400 S 7th St, Paducah, KY | ||
McLean County Jail | (270) 499-0769 | 150 Wilson Lane, Calhoun, KY | ||
Meade County Jail | (270) 422-2546 | 516 Hillcrest Dr #16, Brandenburg, KY | ||
Menifee County Jailer | (606) 768-2797 | 192 Dale Back Rd, Frenchburg, KY | ||
Montgomery County Jail | (859) 498-8747 | 751 Chenault Ln, Mt Sterling, KY | ||
Nelson County Jail | (502) 348-1860 | 810 W Stephen Foster Ave, Bardstown, KY | ||
Ohio County Jail | (270) 298-4455 | 108 E Washington St, Hartford, KY | ||
Oldham County Jail | (502) 222-3500 | 102 W Main St, La Grange, KY | ||
Pendleton County Jail | (859) 654-4444 | 233 Main St, Falmouth, KY | ||
Perry County Jail | (606) 436-4032 | 200 Justice Dr , Hazard, KY 41701 | ||
Petersburg Jail | 6570 Tanner St, Petersburg, KY | |||
Pike County Jail | (606) 432-6232 | 172 Division St #103, Pikeville, KY | ||
Pineville County Jail | (606) 337-2170 | 214 Virginia Ave, Pineville, KY | ||
Robertson County Jail | (606) 724-5685 | Mt Olivet, KY | ||
Rowan County Jail | (606) 784-8457 | | sheriff's | correctional | 121 Lee Ave, Morehead, KY | |
Scott County Jail | (502) 863-7880 | 130 N Court St, Georgetown, KY | ||
Simpson County Jail | (270) 586-5351 | 217 E Kentucky St, Franklin, KY | ||
Three Forks Regional Jail | (606) 464-2598 | 2475 Center St, Beattyville, KY | ||
Union County Jail | (270) 389-1581 | 120 S Court St, Morganfield, KY | ||
Warren County Regional Jail | (270) 843-4606 | | mugshots | sheriff's | offenders | 920 Kentucky St, Bowling Green, KY | |
Wayne County Jail | (606) 348-6781 | 109 N Main St, Monticello, KY | ||
Wayne County Jail | (606) 348-6781 | 217 Jim Hill Service Rd, Monticello, KY | ||
Webster County Jail | (270) 639-7020 | | correctional institutions | sex offenders | 141 N Stegal St, Dixon, KY | |
Woodford County Jail | (859) 873-3196 | 204 Beasley Rd, Versailles, KY |
V. County Department Of Corrections
Corrections dept |
Telephone |
Website |
Functions |
Address |
Eastern Kentucky Correctional Complex | (606) 743-2800 | 200 Road to Justice, West Liberty, KY | ||
Laurel County Correctional Center | (606) 878-9431 | 204 W 4th St, London, KY | ||
Louisville Community Correctional Center | (502) 574-2087 | 316 E Chestnut St, Louisville, KY | ||
Louisville Metro Department of Corrections | (502) 574-2167 | 400 S 6th St, Louisville, KY | ||
Monroe County Correctional Center | (270) 487-5505 | 204 Crawford St, Tompkinsville, KY | ||
Otter Creek Correctional Center | (606) 452-9700 | Highway 306,Wheelwright, Kentucky , KY 41669-0500, Correctional Rd, Wheelwright, KY |
Go to U.S. Inmate Search from Kentucky Inmate Search & Inmate Locator

Inmate Search
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Puerto Rico
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
Washington DC
West Virginia
Wisconsin
Wyoming









.svg.png)









































